Electrotherm develops and manufactures In-House Fluxless magnesium recycling solutions for the magnesium die casting industry. Recognising both the financial benefits in using recycled materials and the increasing industrial concern for environment welfare, Electrotherm offers an oppurtunity to benefit from a new recycling system. The system allows to employ a clean recycling process and to place the recycling operation adjacent to the die-cast machines. The process, enables high purity, chloride free primary quality material.
EFRS-500 successfully recovers 93% of Class A1 scrap with a prime material quality.
Electrotherm Fluxless technology is a viable and effective recycling solution for both convrntional alloys such as AZ91D and AM60 as well as new alloys containing alkaline and rare earth elements.
The system includes the following components:
Preliminary Conveyor | Preheating Conveyor | Melting Furnace | Process Furnace | ||
---|---|---|---|---|---|
Overall external dim. approx. (WxLxH) | MM | W=1300mm x L=3800mm x H=2900mm | 1300x6800x4700 | 1650x3000x2200 | 1650x3000x2200
|
Discharge height | mm | ~2500mm | ~3050mm | – | ~3050mm |
Feeding entrance dim. (WxL) | mm | 1200mm x 1300mm | 1000mm x 645mm | 530mm x 390mm | – |
Heating zones | – | 1 | 2 | 1 | |
Working
temp. | °C | – | Up to 200ºC | UP TO 700 | UP TO 700 |
Crucible content
| ton | – | – | ~2.2 Ton | ~2.2 Ton |
Volume of scrap container | m3 | ~0.75 | – | – | – |
Mg preheating capacity | kg/hr | – | 500kg/hr | – | – |
Conveor’s working width | mm | 600mm | 600mm | – | – |
Conveyor’s angle | ° | 40deg | 26deg | – | – |
Conveyor nominal speed | m/min | 200mm/min | 200mm/min | – | – |
Driving mechanism | rotary gear motor | rotary gear motor | – | ||
Heating power | KW | – | 135 KW | 260 Kw | 160 kW |
Voltage | – | 3x 380V; 50/60Hz | 3x 380V; 50/60Hz | 3x 380V; 50/60Hz | 3x 380V; 50/60Hz |
Ramat Gabriel lnd. Park, POB 232
Migdal HaEmek 2310102 IL
TEL: +972-77-8660660/31
FAX: +972-4-6441430/33
info@electrotherm.co.il